
Annual Production Capacity: 18000 Tons/year
Box Size: 1000mm x 900mm x 350mm/350mm
Details | Specifications |
Max. and Min.box size (mm) | 1000mm x 900mm x 350mm + 350 mm |
Max. good casting weight/box (kgs) | 5 kgs - 200kgs/Box (multiple patterns/cavities) |
Production Capacity - Tonnage produced per Year (Tons) | 18000 Tons/year |
Molding Technology | Green Sand - Tight Flask |
Melting | Induction Furnace - 4 Tons/hour |
Molding Line | DISA |
No. of Employees | 300 |
Machining Facilities | CNC Machines -HMCs, VMCs, Turning Centers |
Products | Ductile/SG Iron & Gray Iron Castings |
Continuous Mixer (No-bake line) | |
Max. Good Casting Weight (kgs) | Casting Weights upto 1800 kgs/pc |
Details | Specifications |
Type of Moulding | Green Sand Moulding Shell Moulding Hand Moulding (Green Sand, Silimold) |
Type of Cores | Shell, CO2, Cold Box |
Sand System | Green Sand, Shell Sand, CO2 Sand |
Material Grade | Ductile Iron/SG Iron (Si-4%, Mo-1%, Nodular Iron) & Gray Iron (All GG Grades) |
GGG Grades |
EN-GJS-450-10 EN-GJS-500-7 EN-GJS-600-3 EN-GJS-700-2 EN-GJS-800-2 EN-GJS-900-2 EN-GJS-400-18-LT EN-GJS-400-18-RT SiMo(Si-4%, Mo-1%, Ni-2%) |